Mobile safe CHK
- The armor uses materials with characteristics and performance that can withstand attacks conducted by thermal and mechanical means according to the requirements of European standard EN1300
- Special anti-drill and anti-cannon devices have been adopted for the protection of the locking systems
- Locking is carried out by No. 5 movable rectangular deadbolts operated by a handle and No. 3 fixed deadbolts with an anti-drilling function on the hinge side. The doors are mounted on adjustable hinges, with pivots rotating on self-lubricating material and allow opening up to 180°
- The safes are prepared for floor and wall anchoring by means of fixing holes.
- No. 2 anchor holes (1 on the back, 1 on the base)
- Removable shelves
Model | External dimensions (mm L*P*H) | Internal dimensions (mm L*P*H) | Deadbolts | Shelves | Weight | Volume | Request information |
---|---|---|---|---|---|---|---|
CH20K | 510*360*400 | 385*175*275 | 2+2 | 1 | 120,0 | 18,60 | |
CH30K | 510*520*600 | 385*335*475 | 3+2 | 2 | 190,0 | 62,00 | |
C390K | 510*450*800 | 385*265*675 | 3+2 | 3 | 240,0 | 69,00 | |
C391K | 510*520*1000 | 385*335*875 | 3+2 | 3 | 290,0 | 113,00 | |
C392K | 610*520*1200 | 485*335*1075 | 3+2 | 3 | 390,0 | 175,00 |
EN1300B certified double bit key lock
c.f. e p.iva 01463290351 - Powered by EASYCOLOR