Wall safe 1250 Series
- 3D laser cut at 45° between door and frame for increased resistance against sledgehammer smashing (Img. 2)
- Monolithic frame made of high-quality special steel
- Robust internal welding with robotic system for increased resistance to attack
- Blue, double-phosphate epoxy paint finish
- Removable shelves
Model | External dimensions (mm L*P*H) | Internal dimensions (mm L*P*H) | Deadbolts | Shelves | Weight | Volume | Request information |
---|---|---|---|---|---|---|---|
1251 | 310*150*210 | 290*97*190 | 2 | 1 | 11,0 | 5,80 | |
1251P | 310*195*210 | 290*142*190 | 2 | 1 | 11,5 | 7,70 | |
1252 | 360*195*230 | 340*142*210 | 2 | 1 | 14,5 | 10,00 | |
1252P | 360*240*230 | 340*187*210 | 2 | 1 | 15,0 | 14,00 | |
1253 | 400*195*250 | 380*142*230 | 2 | 1 | 17,5 | 13,90 | |
1253P | 400*240*250 | 380*187*230 | 2 | 1 | 18,0 | 17,00 | |
1254 | 420*195*280 | 400*142*260 | 2+2 | 1 | 19,5 | 15,60 | |
1254P | 420*240*280 | 400*187*260 | 2+2 | 1 | 20,0 | 20,30 | |
1255 | 490*195*320 | 470*142*300 | 3+2 | 1 | 25,6 | 21,15 | |
1255P | 490*240*320 | 470*187*300 | 3+2 | 1 | 28,5 | 27,50 | |
1256 | 490*220*420 | 470*167*400 | 3+2 | 1 | 31,5 | 33,00 | |
1256P | 490*280*420 | 470*227*400 | 3+2 | 1 | 32,5 | 44,18 | |
1257 | 442*220*615 | 422*167*595 | 3+2 | 2 | 44,0 | 44,00 | |
1257P | 442*280*615 | 422*227*595 | 3+2 | 2 | 45,5 | 59,00 |
Alphanumeric lock with electronic digital combination BY NUMBERS OR BY WORDS on membrane keypad with electrically powered deadbolt advancement.
c.f. e p.iva 01463290351 - Powered by EASYCOLOR