Wall safe 200C Series
- 3D laser cut at 45° between door and frame for increased resistance against smashing (Fig. 2)
- Resists cutting the door when attacked by the abrasive disc, thanks to a 10 mm plate made of the latest generation of synthetic minerals of high hardness and fixed inside the special folder covering the entire lock folder (img. 3)
- Monolithic structure made of high-quality special steel
- Robust internal welds with robotic system for added strength
- Finished with double-phosphate epoxy coating
- Removable shelves
Model | External dimensions (mm L*P*H) | Internal dimensions (mm L*P*H) | Deadbolts | Shelves | Weight | Volume | Request information |
---|---|---|---|---|---|---|---|
200C | 260*150*180 | 240*97*160 | 2 | - | 8,5 | 4,00 | |
201C | 310*150*210 | 290*97*190 | 2 | 1 | 11,0 | 5,80 | |
201PC | 310*195*210 | 290*142*190 | 2 | 1 | 11,5 | 7,70 | |
202C | 360*195*230 | 340*142*210 | 2 | 1 | 14,5 | 10,00 | |
202PC | 360*240*230 | 340*187*210 | 2 | 1 | 15,0 | 14,00 | |
203C | 400*195*250 | 380*142*230 | 2+2 | 1 | 17,5 | 13,90 | |
203PC | 400*240*250 | 380*187*230 | 2+2 | 1 | 18,0 | 17,00 | |
204C | 420*195*280 | 400*142*260 | 2+2 | 1 | 19,5 | 15,60 | |
204PC | 420*240*280 | 400*187*260 | 2+2 | 1 | 20,0 | 20,30 | |
205C | 490*195*320 | 470*142*300 | 3+2 | 1 | 25,5 | 21,15 | |
205PC | 490*240*320 | 470*187*300 | 3+2 | 1 | 28,5 | 27,50 | |
206C | 490*220*420 | 470*167*400 | 3+2 | 1 | 31,5 | 33,00 | |
206PC | 490*280*420 | 470*227*400 | 3+2 | 1 | 32,5 | 44,18 | |
207C | 442*220*615 | 422*167*595 | 3+2 | 2 | 44,0 | 44,00 | |
207PC | 442*280*615 | 422*227*595 | 3+2 | 2 | 45,5 | 59,00 |
Bulgarian pick-resistant 7-lever female double bit key lock. When the lock is open, the key cannot be extracted for added security to eliminate cutting attempts.
c.f. e p.iva 01463290351 - Powered by EASYCOLOR