Armored forniture Electronic Combination Opening Series
In keeping with the latest trends in home furnishings, this range of highly distinctive safes perfectly combines contemporary style and maximum security. Available in finishes: wengué wood, bleached oak, green and red.
Model | External dimensions (mm L*P*H) | Internal dimensions (mm L*P*H) | Deadbolts | Shelves | Weight | Volume | Request information |
---|---|---|---|---|---|---|---|
3257MCW | 470*415*640 | 402*340*560 | 3+2 | 1 | 59,0 | 76,54 | |
3257MCRS | 470*415*640 | 402*340*560 | 3+2 | 1 | 59,0 | 76,54 | |
358MCRS | 635*520*770 | 602*445*690 | 4+4 | 1 | 186,0 | 254,25 | |
359MCW | 635*520*961 | 602*445*881 | 4+4 | 1 | 252,0 | 317,72 | |
359MCRS | 635*520*961 | 602*445*881 | 4+4 | 2 | 252,0 | 317,72 |
Motorized electronic combination lock
c.f. e p.iva 01463290351 - Powered by EASYCOLOR