Wall safe 250C Series
- 3D laser cut at 45° between door and frame for increased resistance against smashing (img. 2)
- Resists cutting the door when attacked by the abrasive disc, thanks to a 10 mm plate made of the latest generation of synthetic minerals of high hardness and fixed inside the special folder covering the entire lock folder (img. 3)
- Monolithic structure made of high-quality special steel
- Robust internal welds with robotic system for added strength
- Finished with double-phosphate epoxy coating
- Removable shelves
Model | External dimensions (mm L*P*H) | Internal dimensions (mm L*P*H) | Deadbolts | Shelves | Weight | Volume | Request information |
---|---|---|---|---|---|---|---|
251CCE | 310*150*210 | 290*97*190 | 2 | 1 | 11,0 | 5,80 | |
251PCCE | 310*195*210 | 290*142*190 | 2 | 1 | 11,5 | 7,70 | |
252CCE | 360*195*230 | 340*142*210 | 2 | 1 | 14,5 | 10,00 | |
252PCCE | 360*240*230 | 340*187*210 | 2 | 1 | 15,0 | 14,00 | |
253CCE | 400*195*250 | 380*142*230 | 2 | 1 | 17,5 | 13,90 | |
253PCCE | 400*240*250 | 380*187*230 | 2 | 1 | 18,0 | 17,00 | |
254CCE | 420*195*280 | 400*142*260 | 2+ | 1 | 19,5 | 15,60 | |
254PCCE | 420*240*280 | 400*187*260 | 2+2 | 1 | 20,0 | 20,30 | |
255CCE | 490*195*320 | 470*142*300 | 3+2 | 1 | 25,5 | 21,15 | |
255PCCE | 490*240*320 | 470*187*300 | 3+2 | 1 | 28,5 | 27,50 | |
256CCE | 490*220*420 | 470*167*400 | 3+2 | 1 | 31,5 | 33,00 | |
256PCCE | 490*280*420 | 470*227*400 | 3+2 | 1 | 32,5 | 44,18 | |
257CCE | 442*220*615 | 422*167*595 | 3+2 | 2 | 44,0 | 44,00 | |
257PCCE | 442*280*615 | 422*227*595 | 3+2 | 2 | 45,5 | 59,00 |
Alphanumeric lock with electronic digital number or word combination on membrane keypad with electrically powered deadbolt advancement.
c.f. e p.iva 01463290351 - Powered by EASYCOLOR