Wall safe 1850 Series
- “High tech” laser cutting, one-piece front frame with cutting clearance between frame and sash of only 2/10 mm
- One-piece front frame made of thick special steel
- Full-length opening
- Heavy thickness hinge with self-lubricating bushings, anchored to the front in a defiladed position
- Fully robotic high-strength welding
- Epoxy painting with double phosphating
- Specially made door stops to effectively resist sledgehammer breakthrough attempts
- Anchor tabs machined on the four sides of the bottom with “anti-tear” function
- Removable shelves
Model | External dimensions (mm L*P*H) | Internal dimensions (mm L*P*H) | Deadbolts | Shelves | Weight | Volume | Request information |
---|---|---|---|---|---|---|---|
1851SC | 310*150*210 | 290*97*190 | 2 | 1 | 11,0 | 5,80 | |
1851PSC | 310*195*210 | 290*142*190 | 2 | 1 | 11,5 | 7,70 | |
1852SC | 360*195*230 | 340*142*210 | 2 | 1 | 14,5 | 10,00 | |
1852PSC | 360*240*230 | 340*187*210 | 2 | 1 | 15,0 | 14,00 | |
1853SC | 400*195*250 | 380*142*230 | 2 | 1 | 17,5 | 13,90 | |
1853PSC | 400*240*250 | 380*187*230 | 2 | 1 | 18,0 | 17,00 | |
1854SC | 420*195*280 | 400*142*260 | 2+2 | 1 | 19,5 | 15,60 | |
1854PSC | 420*240*280 | 400*187*260 | 2+2 | 1 | 20,0 | 20,30 | |
1855SC | 490*195*320 | 470*142*300 | 2+2 | 1 | 25,6 | 21,15 | |
1855PSC | 490*240*320 | 470*187*300 | 2+2 | 1 | 28,5 | 27,50 | |
1856SC | 490*220*420 | 470*167*400 | 2+2 | 1 | 31,5 | 33,00 | |
1856PSC | 490*280*420 | 470*227*400 | 2+2 | 1 | 32,5 | 44,18 | |
1857SC | 442*220*615 | 422*167*595 | 2+2 | 2 | 44,0 | 44,00 | |
1857PSC | 442*280*615 | 422*227*595 | 2+2 | 2 | 45,5 | 59,00 |
Motorized electronic combination lock
c.f. e p.iva 01463290351 - Powered by EASYCOLOR