
|
Mod.
|
Dimensions mm
|
Bolts
|
Shelves
|
Kg
|
€
|
|
|
External
|
Internal
|
|||||
|
ABC
|
ABC
|
|||||
| 801 |
260x180x150 |
240x160x105 | 2 | - | 7 | 80,20 |
| 801 | 310x210x150 | 290x190x105 | 2 | 1 | 9 |
83,70 |
| 801P | 310x210x195 |
290x190x140 | 2 | 1 | 10 | 87,70 |
| 802 | 360x230x195 | 340x210x140 | 2 | 1 | 12 | 101,00 |
| 803 | 400x250x195 | 380x230x140 | 2+2 | 1 | 14 | 115,00 |
| 804 | 420x280x195 | 400x260x140 | 2+2 | 1 | 17,5 | 125,60 |
| 805 | 490x320x195 | 470x300x140 | 3+2 | 1 | 21,5 | 147,50 |
|
|
Sistema de cerraduraLlave doble pala
|